RAZIR - hand held FLIR thermal infrared imaging camera


To buy the device you need to know everything about the RAZIR.. The range is 8-14μm LWIR Long Wave Infrared. with an amazing field of view 25°×19° - Point and shoot imaging and Thermal camera Sensitivity of 1/10 degree sensitivity.
You are here:
  • Decrease font size
  • Default font size
  • Increase font size
RAZIR Forum
Welcome, Guest
Please Login or Register.
Lost Password?
Userlist RAZIR - hand held FLIR thermal infrared imaging camera has 309 registered users
Status Picture Name Ascending Descending Username Ascending Descending Posts Ascending Descending Karma Ascending Descending Join date Ascending Descending Last login Ascending Descending Hits Ascending Descending
1 User Online Now RAZIR "Know it all" admin 0 0 24.08.2007 10.06.2008 1
2 User Offline bryan bkm_x20 0 0 26.08.2007 26.08.2007 0
3 User Offline SidneyGarret SidneyGarret 0 1 05.09.2007 05.09.2007 2
4 User Offline Anders Bratholm bratholm 0 0 02.10.2007 02.10.2007 0
5 User Offline David Cerqueira djc4774 0 0 30.10.2007 30.10.2007 0
6 User Offline fanaticsep fanaticsep 0 0 27.11.2007 27.11.2007 0
7 User Offline ahmadenajadsukka ahmadenajadsukka 0 0 20.12.2007 20.12.2007 0
8 User Offline onlinecialisviagrabuy onlinecialisviagrabuy 0 0 28.12.2007 28.12.2007 0
9 User Offline hiedeemom hiedeemom 0 0 17.01.2008 17.01.2008 0
10 User Offline viagsjicguara viagsjicguara 0 0 18.01.2008 18.01.2008 0
11 User Offline cypewedoad cypewedoad 0 0 20.01.2008 20.01.2008 0
12 User Offline feannigvogten feannigvogten 0 0 21.01.2008 21.01.2008 0
13 User Offline Extetedok Extetedok 0 0 22.01.2008 22.01.2008 0
14 User Offline ticfarentibia ticfarentibia 0 0 23.01.2008 23.01.2008 0
15 User Offline realnilkless realnilkless 0 0 13.02.2008 13.02.2008 0
16 User Offline ChaseCreditagkmbc ChaseCreditagkmbc 0 0 14.02.2008 14.02.2008 0
17 User Offline naughjusab naughjusab 0 0 14.02.2008 14.02.2008 0
18 User Offline ComprarVIAGRAonlinejo ComprarVIAGRAonlinejo 0 0 13.03.2008 13.03.2008 0
19 User Offline VistaULTIMATEdownloadaPro VistaULTIMATEdownloadaPro 0 0 13.03.2008 13.03.2008 0
20 User Offline conyapociargo, 6, 10] conyapociargo, 6, 10] 0 0 09.04.2008 09.04.2008 0
21 User Offline moneysearcher moneysearcher 0 0 15.05.2008 15.05.2008 0
22 User Offline Rick RickFreeman 0 0 06.06.2008 06.06.2008 0
23 User Offline Optitiseexeme Optitiseexeme 0 0 15.06.2008 15.06.2008 0
24 User Offline MatOptops MatOptops 0 0 01.07.2008 01.07.2008 0
25 User Offline JilaAbattytiz JilaAbattytiz 0 0 03.07.2008 03.07.2008 0
26 User Offline CHEAPESTcialisVIAGRAgta CHEAPESTcialisVIAGRAgta 0 0 05.07.2008 05.07.2008 0
27 User Offline neawsJeni neawsJeni 0 0 10.07.2008 10.07.2008 0
28 User Offline Deacheder Deacheder 0 0 15.07.2008 15.07.2008 0
29 User Offline CheapViagraCialissRX CheapViagraCialissRX 0 0 16.07.2008 16.07.2008 0
30 User Offline ripokais ripokais 0 0 17.07.2008 17.07.2008 0
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
List all | Results 1 - 30 of 309 | Display

  [ Registered]
Powered by FireBoardget the latest posts directly to your desktop

Grant Information

Many academic and technical schools provide training for weatherization programs, energy audit programs, electrical maintenance, electrician, HVAC and more. Many of these schools are eligible for grant assistance from the local, state and federal level. Retraining programs like workers comp and VA Medical rehab are also good sources of possible grant assistance for companies and individuals.

Carl D Perkins Act

If your state uses this grant it seems that there is good cause and precedence to apply for thermal imaging equipment and thermography infrared cameras. This act provides for almost 1.4 Billion dollars annualy toward education. Types of Activities Supported: State and local funds generally are to be used for the following types of activities:

Serving as a catalyst for change by driving program improvement
Developing a strong accountability system that ensures quality and results
Strengthening the integration of academic, career and technical education
Ensuring access to career and technical education for special populations, including students with disabilities
Developing and improving curricula
Purchasing equipment to ensure that the classrooms have the latest technology
Providing career guidance and academic counseling services
Providing professional development and technical assistance for teachers, counselors and administrators
Supporting career and technical education student organizations

Legal

Sierra Pacific Innovations (SPI) offers its products for legal use only. It is the sole responsibility of the purchaser to determine local, state, federal, and international regulations prior to purchase. SPI will not be held responsible for any illegal use of its products. SPI reserves the right to refuse shipment to any person/party for any reason. Specifications and prices listed on the SPI web site and in Quotes are subject to change without notice. All images and brand names of products are either copyright SPI or are copyright or trademark of their respective companies. SPI reserves all rights. All other companies reserve their respective rights. No part of SPI's online or offline data may be copied without the express written consent of SPI and / or the copyright / trademark owner.

Most SPI products and item components are subject to Export restrictions administered by the US Departments of State & Commerce. Please contact the US Department of State / Commerce for assistance. If Export of any component or item of SPI's products are approved by the United States Government, Re-Export laws must be complied with.